Two-Platen Injection Molding Machine
2025-04-16 14:05:24

Taiwan Excellence Award Winner | Proven Solutions for Complex Molding
- Space-saving design - 30% smaller footprint vs conventional machines
- Energy efficient - Up to 15% lower power consumption
- Precision engineering - ±0.03mm repeatability for consistent quality
- Durable construction - 20% longer service life than industry average
- Taiwan Excellence Award - Recognized for innovation (2024)
Feature | Advantage |
---|---|
Compact Machine Length | Reduces factory space requirement while accommodating large molds |
Stable Direct Clamping System | Ensures uniform pressure and superior mold protection, especially for precision parts |
Proportional Mold Movement Control | Offers smooth opening/closing to avoid mold damage and minimize cycle time |
Low-Pressure Mold Protection | Protects delicate or high-value molds by automatically adjusting clamping pressure |
Adjustable Mold Positioning & Ejection | Fully customizable for diverse product types and sizes |
High Rigidity, High-Performance Frame | Built for long-term operation without deformation—even under high tonnage |
Wide Tie Bar Distance & Enlarged Platen Size | Easily fits multi-cavity or large-format molds for mass production applications |
- ISO 9001:2015 certified
- CE marked machines
- 3 brands under Huarong Group: Nanrong, Yuhdak, Huarong
- 100% in-house manufacturing & full automation capability
- 24+ years global website service
- Automotive bumper & dashboard components
- Pallets, plastic containers & logistics parts
- Appliance and electrical enclosures
- Industrial storage boxes and bins
Our Two-Platen machine powers high-volume production lines worldwide. See it in action:
Feature | Two-Platen Machine | Three-Platen Machine |
---|---|---|
Machine Length | Compact design saves over 20% floor space, ideal for large-part production. | Longer due to additional platen and toggle mechanism. |
Clamping Mechanism | Direct-pressure system ensures uniform force distribution and high precision. | Toggle linkage system may lead to uneven clamping force and requires precise adjustments. |
Mold Capacity | Accommodates larger molds, suitable for automotive and industrial applications. | Limited mold size capacity, more suited for smaller parts. |
Mold Opening Stroke | Longer and customizable stroke, facilitating the production of deep or large parts. | Restricted by toggle mechanism, limiting mold opening stroke. |
Maintenance | Fewer components lead to reduced maintenance and increased machine uptime. | More complex structure requires frequent maintenance. |
Stability & Precision | Enhanced stability during injection process, resulting in higher precision parts. | Stability can be affected by multiple moving parts and linkage wear. |
Space Efficiency | Optimized for facilities with limited space, maximizing production area utilization. | Requires more installation space due to larger footprint. |
Applications | Ideal for large automotive parts, industrial containers, and heavy-duty products. | Commonly used for small to medium-sized parts with shorter cycle times. |
- Recommend the large-ton machine when factory space optimization is critical. A two-platen design typically saves 30-40% of floor area compared to traditional machines.
- Excel produces large or deep-cavity molded parts because of superior platen parallelism, while the servo-driven system greatly decreases power consumption for energy-sensitive operations.
Greatest advantages in medium-to-large machines spanning 500-5,000 tons.
Yes. We customize our training program based on the machine configuration and production needs. For standard two-platen machines, our certified engineers will conduct comprehensive on-site training covering operation, maintenance, and troubleshooting - typically spanning 3-5 days, depending on machine tonnage and complexity.
Two-platen Injection Machine – NRH Series